In offerta!
NB ASUS E510MA-BQ639W 15,6″ CEL N4020 4GB SSD256GB NO DVD W11
Il prezzo originale era: 393,00€.349,00€Il prezzo attuale è: 349,00€.
NB ASUS E510MA-BQ639W 15,6″ CEL N4020 4GB SSD256GB NO DVD W11
Disponibile
Descrizione
CARATTERISTICHE |
|
PART NO | 90NB0Q64-M13920 |
MODEL NAME | E510MA-BQ639W |
EAN CODE | 4711081472186 |
OPERATING SYSTEM | WINDOWS 11 HOME – ASUS RECOMMENDS WINDOWS 11 PRO FOR BUSINESS |
OFFICE | 1-MONTH TRIAL FOR NEW MICROSOFT 365 CUSTOMERS. CREDIT CARD REQUIRED. |
LCD COVER-MATERIAL | PLASTIC |
LCD COVER-COLOR | PEACOCK BLUE |
TOP CASE-MATERIAL | PLASTIC |
TOP CASE-COLOR | STAR BLACK |
BOTTOM CASE-MATERIAL | PLASTIC |
BOTTOM CASE-COLOR | BLACK |
MILITARY GRADE | N/A |
PANEL SIZE | 15.6-INCH |
BACKLIT | LED BACKLIT |
OLED | N/A |
BRIGHTNESS | 250NITS |
RESOLUTION | FHD (1920 X 1080) 16:9 ASPECT RATIO |
VRAM | N/A |
GLARE | ANTI-GLARE DISPLAY |
COLOR GAMUT | 45% NTSC COLOR GAMUT |
TOUCH PANEL | N/A |
SCREEN-TO-BODY RATIO | 84 % |
PANTONE | N/A |
IPS-LEVEL | N/A |
PANEL FREQUENCY | N/A |
PANEL POWER CONSUMPTION | N/A |
INTEL ATHENA PROGRAM | N/A |
PROCESSOR | INTEL® CELERON® N4020 PROCESSOR 1.1 GHZ (4M CACHE, UP TO 2.8 GHZ, 2 CORES) |
ON BOARD PROCESSOR (PAD) | N/A |
CHIPSET | N/A |
DISCRETE/SHARE | SHARE |
INTERGRATED GPU | INTEL® UHD GRAPHICS 600 |
GRAPHICS | N/A |
HOW TO UPGRADE MEMORY | N/A |
EXPANSION SLOT(INCLUDES USED) | 1X M.2 2280 PCIE 3.0X2 |
TOTAL SYSTEM MEMORY | 4GB DDR4 ON BOARD |
ON BOARD MEMORY | 4GB DDR4 ON BOARD |
ON BOARD MEMORY (PAD) | N/A |
DIMM MEMORY | N/A |
STORAGE | 256GB M.2 NVME™ PCIE® 3.0 SSD |
SSD CACHE | N/A |
EMMC (PAD) | N/A |
AI | N/A |
OPTICAL DRIVE | N/A |
FRONT-FACING CAMERA | VGA CAMERA |
REAR-FACING CAMERA | N/A |
WORLD-FACING CAMERA | N/A |
WIRELESS | WI-FI 5(802.11AC)+BLUETOOTH 4.2 (DUAL BAND) 2*2 |
ON BOARD WIRELESS | N/A |
WIRELESS (PAD) | N/A |
3G/4G | N/A |
NUMBERPAD | N/A |
SCREENPAD™ | N/A |
FINGERPRINT | N/A |
I/O PORTS | 1X USB 2.0 TYPE-A 1X USB 3.2 GEN 1 TYPE-A 1X USB 3.2 GEN 1 TYPE-C 1X HDMI 1.4 1X 3.5MM COMBO AUDIO JACK 1X DC-IN |
AUDIO | SONICMASTER AUDIO BY ICEPOWER® BUILT-IN SPEAKER BUILT-IN MICROPHONE |
SENSORS | N/A |
VOICE CONTROL | WITH CORTANA SUPPORT |
AC ADAPTER | Ø4.0, 33W AC ADAPTER, OUTPUT: 19V DC, 1.75A, 33W, INPUT: 100-240V AC 50/60HZ UNIVERSAL |
BATTERY | 42WHRS, 3S1P, 3-CELL LI-ION |
REPLACEABLE BATTERY | NO |
KEYBOARD TYPE | CHICLET KEYBOARD |
DIMENSION (WXHXD) | 36.02 X 23.64 X 1.81 ~ 1.81 CM |
TABLET DIMENSION (WXHXD) | N/A |
WEIGHT (WITH BATTERY) | 1.57 KG |
WEIGHT (WITHOUT BATTERY) | 1.40 KG |
SECURITY | MCAFEE LIVESAFE™ 30-DAY TRIAL TRUSTED PLATFORM MODULE (FIRMWARE TPM) |
MYASUS FEATURE | APPDEALS SYSTEM DIAGNOSIS BATTERY HEALTH CHARGING SPLENDID TRU2LIFE FUNCTION KEY LOCK WIFI SMARTCONNECT LINK TO MYASUS |
BUILT-IN APPS | MCAFEE MYASUS |
INCLUDED IN THE BOX | N/A |
NOTE |
|
DESCRIZIONE | SCHEDA TECNICA PROVENIENTE DAL SITO UFFICIALE DEL FORNITORE |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Ancora non ci sono recensioni.